Product Description
Item # |
|
Rated Current Load |
|
Input Voltage Range |
|
Contact Configuration |
|
Timing Range |
|
Number of Functions |
||||||||||||
| TDRSOXP-12V | 12 A | 12 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSOXP-24V | 12 A | 24 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSOXP-120V | 12 A | 120 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSOXP-240A | 12 A | 240 VAC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSRXP-12V | 12 A | 12 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSRXP-24V | 12 A | 24 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSRXP-120V | 12 A | 120 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSRXP-240A | 12 A | 240 VAC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSOXB-12V | 12 A | 12 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSOXB-24V | 12 A | 24 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSOXB-120V | 12 A | 120 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSOXB-240A | 12 A | 240 VAC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSRXB-12V | 12 A | 12 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSRXB-24V | 12 A | 24 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSRXB-120V | 12 A | 120 VAC/VDC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
| TDRSRXB-240A | 12 A | 240 VAC | DPDT | 0.1s to 10h | 2 | |||||||||||||||||
