Product Description
Item # |
|
Nominal Input Voltage |
|
Contact Arrangement |
|||
| 88AHPX-36-120VAC | 120 VAC | 3PDT | |||||
| 88HPX-33-12VDC | 12 VDC | DPDT | |||||
| 88HPX-34-24VDC | 24 VDC | DPDT | |||||
| 88AHPX-24-115VAC | 115 VAC | DPDT | |||||
| 88AHPX-74-240VAC | 240 VAC | DPDT | |||||
| 88AHPX-75-240VAC | 240 VAC | 3PDT | |||||
| 88HPX-136-12VDC | 12 VDC | 3PDT | |||||
| 88HPX-35-110VDC | 110 VDC | DPDT | |||||
| 88HPX-51-24VDC | 24 VDC | 3PDT | |||||
| test | test | test | |||||
