Product Description
Item # |
|
Contact Rating |
|
Contact Configuration |
|
Input Voltage Range |
|
Output Voltage Range |
|
Load Type |
||||||||||
| 861SSRA208-AC-1 | 8 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | |||||||||||||||
| 861SSR210-AC-1 | 10 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | |||||||||||||||
| 861SSRA408-AC-1 | 8 A | SPST-NO | 90 to 280 VAC | 48 to 480 VAC | AC | |||||||||||||||
| 861SSR410-AC-1 | 10 A | SPST-NO | 90 to 280 VAC | 48 to 480 VAC | AC | |||||||||||||||
| 861SSR610-AC-1 | 10 A | SPST-NO | 90 to 280 VAC | 48 to 600 VAC | AC | |||||||||||||||
| 861SSRA208-AC-2 | 8 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | |||||||||||||||
| 861SSR210-AC-2 | 10 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | |||||||||||||||
| 861SSRA408-AC-2 | 8 A | SPST-NO | 90 to 280 VAC | 48 to 480 VAC | AC | |||||||||||||||
| 861SSR410-AC-2 | 10 A | SPST-NO | 90 to 280 VAC | 48 to 480 VAC | AC | |||||||||||||||
| 861SSR610-AC-2 | 10 A | SPST-NO | 90 to 280 VAC | 48 to 600 VAC | AC | |||||||||||||||
| 861SSRA208-DC-1 | 8 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | |||||||||||||||
| 861SSR210-DC-1 | 10 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | |||||||||||||||
| 861SSRA408-DC-1 | 8 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | |||||||||||||||
| 861SSR410-DC-1 | 10 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | |||||||||||||||
| 861SSR610-DC-1 | 10 A | SPST-NO | 3 to 32 VDC | 48 to 600 VAC | AC | |||||||||||||||
| 861SSRA208-DC-2 | 8 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | |||||||||||||||
| 861SSR210-DC-2 | 10 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | |||||||||||||||
| 861SSRA208-DC-4 | 8 A | SPST-NC | 3 to 32 VDC | 24 to 280 VAC | AC | |||||||||||||||
| 861SSR210-DC-4 | 10 A | SPST-NC | 3 to 32 VDC | 24 to 280 VAC | AC | |||||||||||||||
| 861SSRA408-DC-2 | 8 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | |||||||||||||||
| 861SSR410-DC-2 | 10 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | |||||||||||||||
| 861SSR610-DC-2 | 10 A | SPST-NO | 3 to 32 VDC | 48 to 600 VAC | AC | |||||||||||||||
| 861SSR115-DD | 15 A | SPST-NO | 3.5 to 32 VDC | 3 to 50 VDC | DC | |||||||||||||||
| 861SSR208-DD | 8 A | SPST-NO | 3.5 to 32 VDC | 3 to 150 VDC | DC | |||||||||||||||
