Product Description
| Item # |  | Contact Arrangement |  | Coil Voltage | |
|  | |||||
| MRR1A-6VDC |  | SPST – N.O. |  | 6 VDC |  | 
|  | |||||
| MRR1A-12VDC |  | SPST – N.O. |  | 12 VDC |  | 
|  | |||||
| MRR1A-24VDC |  | SPST – N.O. |  | 24 VDC |  | 
|  | |||||
| MRR2A-6VDC |  | DPST – N.O. |  | 6 VDC |  | 
|  | |||||
| MRR2A-12VDC |  | DPST – N.O. |  | 12 VDC |  | 
|  | |||||
| MRR2A-24VDC |  | DPST – N.O. |  | 24 VDC |  | 
|  | |||||
| MRR3A-6VDC |  | 3PST – N.O. |  | 6 VDC |  | 
|  | |||||
| MRR3A-12VDC |  | 3PST – N.O. |  | 12 VDC |  | 
|  | |||||
| MRR3A-24VDC |  | 3PST – N.O. |  | 24 VDC |  | 
|  | |||||
| MRR4A-6VDC |  | 4PST – N.O. |  | 6 VDC |  | 
|  | |||||
| MRR4A-12VDC |  | 4PST – N.O. |  | 12 VDC |  | 
|  | |||||
| MRR4A-24VDC |  | 4PST – N.O. |  | 24 VDC |  | 
|  | |||||
| RR1A-6VDC |  | SPST – N.O. |  | 6 VDC |  | 
|  | |||||
| RR1A-12VDC |  | SPST – N.O. |  | 12 VDC |  | 
|  | |||||
| RR1A-24VDC |  | SPST – N.O. |  | 24 VDC |  | 
|  | |||||
| RR2A-6VDC |  | DPST – N.O. |  | 6 VDC |  | 
|  | |||||
| RR2A-12VDC |  | DPST – N.O. |  | 12 VDC |  | 
|  | |||||
| RR2A-24VDC |  | DPST – N.O. |  | 24 VDC |  | 
|  | |||||
| RR3A-6VDC |  | 3PST – N.O. |  | 6 VDC |  | 
|  | |||||
| RR3A-12VDC |  | 3PST – N.O. |  | 12 VDC |  | 
|  | |||||
| RR3A-24VDC |  | 3PST – N.O. |  | 24 VDC |  | 
|  | |||||
| RR4A-6VDC |  | 4PST – N.O. |  | 6 VDC |  | 
|  | |||||
| RR4A-12VDC |  | 4PST – N.O. |  | 12 VDC |  | 
|  | |||||
| RR4A-24VDC |  | 4PST – N.O. |  | 24 VDC | |

