Product Description
Item # |
|
Contact Transfer |
|
Coil Voltage |
|
| 311XBXP-24VAC | Coil is energized | 24 VAC | |||
| 311XBXP-120VAC | Coil is energized | 120 VAC | |||
| 311XBXP-240VAC | Coil is energized | 240 VAC | |||
| 311XBXP-12VDC | Coil is energized | 12 VDC | |||
| 311XBXP-24VDC | Coil is energized | 24 VDC | |||
| 311XBXP-115-125VDC | Coil is energized | 115-125 VDC | |||
| 311XBXPL-120VAC | Coil is energized | 120 VAC | |||
| 311XBXPL-240VAC | Coil is energized | 240 VAC | |||
| 311XBXPL-24VDC | Coil is energized | 24 VDC | |||
| 311XBXPR-24VAC | Coil is de-energized | 24 VAC | |||
| 311XBXPR-120VAC | Coil is de-energized | 120 VAC | |||
| 311XBXPR-240VAC | Coil is de-energized | 240 VAC | |||
| 311XBXPR-24VDC | Coil is de-energized | 24 VDC | |||
| 311XBXPR-115-125VDC | Coil is de-energized | 115-125 VDC | |||
| 311XBXPRL-24VAC | Coil is de-energized | 24 VAC | |||
| 311XBXPRL-120VAC | Coil is de-energized | 120 VAC | |||
