Product Description
| Item # |  | Contact Arrangement |  | Nominal Input Voltage |  | Maximum Pull-in |  | Minimum Dropout |  | Nominal Resistance |  | Nominal Power | |
|  | |||||||||||||
| 104MPCX-149-5VDC |  | DPDT |  | 5 VDC |  | 4 |  | 0.5 |  | 45 ohms |  | 556 mW |  | 
|  | |||||||||||||
| 104MPCX-150-12VDC |  | DPDT |  | 12 VDC |  | 9 |  | 1 |  | 230 ohms |  | 626 mW |  | 
|  | |||||||||||||
| 104MPCX-151-24VDC |  | DPDT |  | 24 VDC |  | 18 |  | 2 |  | 1200 ohms |  | 480 mW |  | 
|  | |||||||||||||
| 104MPCX-2-12VDC |  | N/A |  | 12 VDC |  | N/A |  | N/A |  | N/A |  | N/A |  | 
|  | |||||||||||||
| 104MPCX-3-24VDC |  | SPDT |  | 24 VDC |  | 18 |  | 2 |  | 2600 ohms |  | 220 mW | |

