Product Description
Item # |
|
Legacy Part No. |
|
Contact Rating |
|
Contact Configuration |
|
Input Voltage Range |
|
Output Voltage Range |
|
Load Type |
||||||||
| 6210AXXSZS-AC90 | W6210ASX-1 | 10 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | ||||||||||||||
| 6225AXXSZS-AC90 | W6225ASX-1 | 25 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | ||||||||||||||
| 6240AXXSZS-AC90 | W6240ASX-1 | 40 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | ||||||||||||||
| 6250AXXSZS-AC90 | W6250ASX-1 | 50 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | ||||||||||||||
| 6275AXXSZS-AC90 | W6275ASX-1 | 75 A | SPST-NO | 90 to 280 VAC | 24 to 280 VAC | AC | ||||||||||||||
| 6410AXXSZS-AC90 | W6410ASX-1 | 10 A | SPST-NO | 90 to 280 VAC | 48 to 480 VAC | AC | ||||||||||||||
| 6425AXXSZS-AC90 | W6425ASX-1 | 25 A | SPST-NO | 90 to 280 VAC | 48 to 480 VAC | AC | ||||||||||||||
| 6440AXXSZS-AC90 | W6440ASX-1 | 40 A | SPST-NO | 90 to 280 VAC | 48 to 480 VAC | AC | ||||||||||||||
| 6450AXXSZS-AC90 | W6450ASX-1 | 50 A | SPST-NO | 90 to 280 VAC | 48 to 480 VAC | AC | ||||||||||||||
| 6475AXXSZS-AC90 | W6475ASX-1 | 75 A | SPST-NO | 90 to 280 VAC | 48 to 480 VAC | AC | ||||||||||||||
| 6690AXXSZS-AC90 | W6690ASX-1 | 90 A | SPST-NO | 90 to 280 VAC | 48 to 660 VAC | AC | ||||||||||||||
| 66125AXXSZS-AC90 | W66125ASX-1 | 125 A | SPST-NO | 90 to 280 VAC | 48 to 660 VAC | AC | ||||||||||||||
| 6210AXXSZS-DC3 | W6210DSX-1 | 10 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6225AXXSZS-DC3 | W6225DSX-1 | 25 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6240AXXSZS-DC3 | W6240DSX-1 | 40 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6250AXXSZS-DC3 | W6250DSX-1 | 50 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6275AXXSZS-DC3 | W6275DSX-1 | 75 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6410AXXSZS-DC3 | W6410DSX-1 | 10 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | ||||||||||||||
| 6425AXXSZS-DC3 | W6425DSX-1 | 25 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | ||||||||||||||
| 6440AXXSZS-DC3 | W6440DSX-1 | 40 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | ||||||||||||||
| 6450AXXSZS-DC3 | W6450DSX-1 | 50 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | ||||||||||||||
| 6475AXXSZS-DC3 | W6475DSX-1 | 75 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | ||||||||||||||
| 6690AXXSZS-DC3 | W6690DSX-1 | 90 A | SPST-NO | 3 to 32 VDC | 48 to 660 VAC | AC | ||||||||||||||
| 66125AXXSZS-DC3 | W66125DSX-1 | 125 A | SPST-NO | 3 to 32 VDC | 48 to 660 VAC | AC | ||||||||||||||
| 6210AXXTZS-DC3 | W6210DTX-1 | 10 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6210BXXTZB-DC3 | W6210DTX-3 | 10 A | DPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6210XXATRS-DC3 | W6210DTX-4 | 10 A | SPST-NC | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6225AXXTZS-DC3 | W6225DTX-1 | 25 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6225XXATRS-DC3 | W6225DTX-4 | 25 A | SPST-NC | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6240AXXTZS-DC3 | W6440DTX-1 | 40 A | SPST-NO | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6240XXATRS-DC3 | W6240DTX-4 | 40 A | SPST-NC | 3 to 32 VDC | 24 to 280 VAC | AC | ||||||||||||||
| 6410AXXTZS-DC3 | W6240DTX-1 | 10 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | ||||||||||||||
| 6425AXXTZS-DC3 | W6425DTX-1 | 25 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | ||||||||||||||
| 6440AXXTZS-DC3 | W6440DTX-1 | 40 A | SPST-NO | 3 to 32 VDC | 48 to 480 VAC | AC | ||||||||||||||
| 6312AXXMDS-DC3 | W6212DDX-1 | 12 A | SPST-NO | 3 to 32 VDC | 3 to 200 VDC | DC | ||||||||||||||
| 6325AXXMDS-DC3 | W6225DDX-1 | 25 A | SPST-NO | 3 to 32 VDC | 3 to 200 VDC | DC | ||||||||||||||
| 6340AXXMDS-DC3 | W6240DDX-1 | 40 A | SPST-NO | 3 to 32 VDC | 3 to 200 VDC | DC | ||||||||||||||
